13.11.10

National Geographic: Earth and Space Map Collection


National Geographic: Earth and Space Map Collection
| 1969-2007 | ~6000x4000 pixels | 94 MB (total) |
Content:


World Political Map | 2007 | 6000x3981 pixels | 6.3 MB

World Satellite Map | 2006 | 6000x4190 pixels | 8.2 MB

The Explorers | 1998 | 7696x5028 pixels | 5.4 MB

The Earth's Moon | 1969 | 7440x5261 pixels | 20.8 MB

Destination: Mars | 2001 | 6000x3906 pixels | 12.7 MB

The Solar System | 1981 | 6092x4677 pixels | 10.8 MB

The Milky Way | 2005 | 6000x3887 pixels | 11.3 MB

The Heavens | 2007 | 3983x2986 pixels | 8.8 MB

The Universe | 2006 | 6000x3888 pixels | 10.1 MB

rapidshare
hotfile


1 comentário:

  1. http://rapidshare.com/files/301169358/NG-Maps.zip
    -
    http://hotfile.com/dl/69955682/9beea79/NG-Maps.zip.html

    ResponderEliminar